Some of you may remember my attack on the charts in the years gone by.
The evidence below can speak for it's self.
The evidence below can speak for it's self.
SINGLES
Artist | Title | Label |
---|---|---|
Steve Rowland & The Ringleaders (feat. Earl Bostic) |
Out Ridin' | Cross Country Records |
Peter Fenton | Marble Breaks And Iron Bends | Fontana |
The Pretty Things | House In The Country | Fontana |
The Pretty Things | Come See Me | Fontana |
The Pretty Things | Progress | Fontana |
The Herd | I Can Fly | Fontana |
The Herd | From The UnderWorld | Fontana |
The Herd | Paradise Lost | Fontana |
The Herd | I Don't Want Our Loving To Die | Fontana |
Dave Dee, Dozy, Beaky, Mick & Titch | Hold Tight | Fontana |
Dave Dee, Dozy, Beaky, Mick & Titch | Hideaway | Fontana |
Dave Dee, Dozy, Beaky, Mick & Titch | Bend It | Fontana |
Dave Dee, Dozy, Beaky, Mick & Titch | Touch Me-Touch Me | Fontana |
Dave Dee, Dozy, Beaky, Mick & Titch | Okay | Fontana |
Dave Dee, Dozy, Beaky, Mick & Titch | Don Juan | Fontana |
Dave Dee, Dozy, Beaky, Mick & Titch | Zabadak | Fontana |
Dave Dee, Dozy, Beaky, Mick & Titch | The Legend of Xanadu | Fontana |
Dave Dee, Dozy, Beaky, Mick & Titch | The Wreck Of The Antoinette | Fontana |
Dave Dee, Dozy, Beaky, Mick & Titch | Snake In The Grass | Fontana |
Dave Dee, Dozy, Beaky, Mick & Titch | Last Night In Soho | Fontana |
Dave Dee, Dozy, Beaky, Mick & Titch | Loos Of England | Fontana |
Dave Dee, Dozy, Beaky, Mick & Titch | Hard To Love You | Fontana |
Dave Dee, Dozy, Beaky, Mick & Titch | Run Colorado | Fontana |
Dave Dee, Dozy, Beaky, Mick & Titch | Save Me | Fontana |
The Magic Lanterns | Shame, Shame | Polydor / Atlantic |
The Magic Lanterns | One Night Stand | Polydor / Atlantic |
The Magic Lanterns | Let The Sun Shine In | Polydor / Atlantic |
The Magic Lanterns | Country Woman | Polydor / Atlantic |
The Family Dogg | A Way of Life | Bell / EMI / Polydor |
The Family Dogg | Sympathy | Bell / EMI / Polydor |
The Family Dogg | Sweet America | Bell / EMI / Polydor |
The Family Dogg | When Tomorrow Comes | Bell / EMI / Polydor |
The Family Dogg | Riker's Island | Bell / EMI / Polydor |
The Family Dogg | Arizona | Bell / EMI / Polydor |
The Family Dogg | The Storm | MGM / EMI / Polydor |
PJ Proby | Today I Killed A Man | Liberty / EMI |
PJ Proby | The Day That Lorraine Came Down | Liberty / EMI |
Irene Sheer (member of Family Dogg) | Big Yellow Taxi | Bell / EMI |
Irene Sheer (member of Family Dogg) | Hey Pleasure Man | Bell / EMI |
Paul & Barry Ryan | Pictures Of Today | EMI |
Jerry Lee Lewis | Drinkin' Wine Spo-Dee-O-Dee | Mercury |
Jerry Lee Lewis | Aint No Headstone On My Grave | Mercury |
Teresa Brewer | Music, Music, Music | Flying Dutchman |
Teresa Brewer | Music To The Man | Flying Dutchman |
Marsha Hunt | Somebody To Love | Vertigo |
Marsha Hunt | Oh, No Not The Beast Day | Vertigo |
Marsha Raven | I Like Plastic | Red Bus Records |
Thunder Thighs | Central Park Arrest | Fontana |
The Real Thing | Plastic Man | EMI |
Sarah Brightman | I Lost My Heart To A Starship Trooper | Hansa / Ariola |
Sarah Brightman | The Adventures Of The Love Crusader | Hansa / Ariola |
Babe Ruth | Private Number | EMI / Harvest |
Babe Ruth | Those People (Who Are Darker Than Blue) | EMI / Harvest |
Jimmy Helms | It Takes Two | PYE / PR |
Kimera & The Operaiders | The Lost Opera | Vogue-France / Red Bus |
Mutha Hood | Tear The Roof Off | Dr. Beat |
Mutha Hood | Ease The Pressure | Dr. Beat |
Shoot To Thrill (feat. Lonnie Gordon) | Cinco de Mayo | Dr. Beat |
Diorr | More, More, More | Dr. Beat |
Diorr | Love Zone On The Radio | Dr. Beat |
Gloria Gaynor | TV advertised LP | Stylus |
Jocelyn Brown / Oliver Cheatham | Mindbuster - Re-mix | Red Bus Records |
2 The Core | Mellow | EMI-Holland |
2 The Core | Have A Nice Day | EMI-Holland |
2 The Core | Life's A Bitch | EMI-Holland |
Thirst | The Enemy Within | Virgin-10 / Dr Beat |
Thirst | Devious | Virgin-10 / Dr Beat |
Capability Brown | Beautiful Scarlet | Charisma Records |
Thompson Twins | Make Believe (Let's Pretend) | Hansa / Ariola |
Rhythm Asylum | Cold Train | Dr. Beat |
Mark The 45 King | The 900 Number | Dr. Beat |
West Bam | Monkey Say, Monkey Do | Dr. Beat |
Waves (feat. Craig Pruess) | Happy Together | Bell / EMI |
The Big Dipper & The Heavenly Bodies | Victim Of The Planets | Epic / CBS |
Sally & The Sultans | Shake Sheik Shake | DJM Records |
ALBUMS
Artist | Title | Label |
---|---|---|
The Pretty Things | Emotions | Fontana |
The Herd (feat. Peter Frampton) | Paradise Lost | Fontana |
Dave Dee, Dozy, Beaky, Mick & Titch | Dave Dee, Dozy, Beaky, Mick & Titch | Fontana |
Dave Dee, Dozy, Beaky, Mick & Titch | If Music Be The Food Of Love | Fontana |
Dave Dee, Dozy, Beaky, Mick & Titch | If No-One Sang | Fontana |
The Magic Lanterns | The Magic Lanterns | Polydor / Atlantic |
The Family Dogg | A Way of Life | Bell / EMI / Polydor |
The Family Dogg | The View From Rowland's Head | Bell / EMI / Polydor |
PJ Proby | Three Week Hero | Liberty / EMI |
Jerry Lee Lewis | The London Sessions | Mercury |
Teresa Brewer | Oily Rags | Flying Dutchman / Fontana |
Rodriguez | Coming From Reality | Sussex / Buddha |
Rodriguez | Searching For Sugar Man | Sony Legacy |
Babe Ruth | First Base | EMI / Harvest |
Babe Ruth | Third Base | EMI / Harvest |
Snafu | Situation Normal | Vertigo / Philips |
Dick Rivers | " | EMI-France |
The Amazing Blondell | The Amazing Blondell | Bell Records |
Kimera and The Operaiders | The Lost Opera | Vogue-France / Red Bus |
Blossom Dearie | Blossom Time At Ronnie Scott's (live) | Philips / Fontana |
Capability Brown | Capability Brown | Charisma Records |